Team Roster for Oregon City Pioneers
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Alex Hoff | 14 | PG/W | |
| Alijah Scott | 11 | W | |
| Ben Schneider Jr | 10 | W | |
| Conner Lemmon | 32 | P | |
| Deon Best | 23 | PG/W | |
| Dylan Westermeyer | 12 | W | |
| Gylan Payne | 15 | W | |
| Holden Geister | 25 | W | |
| Lance Bergren Jr | 22 | P | |
| Madden Sendek | 13 | W | |
| Miles Daly | 24 | P |
















